{"id":71,"date":"2022-08-21T14:05:47","date_gmt":"2022-08-21T14:05:47","guid":{"rendered":"http:\/\/tradingbots.me\/?page_id=71"},"modified":"2022-08-23T10:46:20","modified_gmt":"2022-08-23T10:46:20","slug":"matic-short-bot","status":"publish","type":"page","link":"https:\/\/tradingbots.me\/matic-short-bot\/","title":{"rendered":"Matic Short Bot"},"content":{"rendered":"

Capital:<\/strong>\u00a0$500
\nTrading Days:<\/strong>\u00a0106
\nProfit:<\/strong> $232
\nProfit per month:<\/strong> 13.92%
\nTotal Deals:<\/strong> 29
\nAverage Days in Deals:<\/strong> 1.6 Days
\nMax Time spent on a Deal:<\/strong> 6.8 Days
\n\n

\n \n \n\n \n\n \n \n\n\n Trade #<\/th> Type<\/th> Signal<\/th> Date\/Time<\/th> Price<\/th> Profit $<\/th> Profit %<\/th> Cum. Profit $<\/th> Total Profits<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n Trade #<\/td> Type<\/td> Signal<\/td> Date\/Time<\/td> Price<\/td> Profit $<\/td> Profit %<\/td> Cum. Profit $<\/td> Total Profits<\/td> <\/tr>\n <\/tfoot>\n \n\n <\/table>\n\n<\/div>
101<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 15\/08\/2022 12:15 PM<\/td>\n 0.966095<\/td>\n 8.98<\/td>\n 817,00<\/td>\n 232.3<\/td>\n 232.3<\/td>\n <\/tr>\n
101<\/td>\n Entry Short<\/td>\n Safety Order 4<\/td>\n 14\/08\/2022 01:15 PM<\/td>\n 1.054275<\/td>\n 8.98<\/td>\n 817,00<\/td>\n 232.3<\/td>\n <\/td>\n <\/tr>\n
100<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 15\/08\/2022 12:15 PM<\/td>\n 0.966095<\/td>\n 5.64<\/td>\n 559,00<\/td>\n 223.21<\/td>\n <\/td>\n <\/tr>\n
100<\/td>\n Entry Short<\/td>\n Safety Order 3<\/td>\n 13\/08\/2022 11:30 PM<\/td>\n 1.0254325<\/td>\n 5.64<\/td>\n 559,00<\/td>\n 223.21<\/td>\n <\/td>\n <\/tr>\n
99<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 15\/08\/2022 12:15 PM<\/td>\n 0.966095<\/td>\n 2.53<\/td>\n 275,00<\/td>\n 217.47<\/td>\n <\/td>\n <\/tr>\n
99<\/td>\n Entry Short<\/td>\n Safety Order 2<\/td>\n 13\/08\/2022 09:30 AM<\/td>\n 0.995385<\/td>\n 2.53<\/td>\n 275,00<\/td>\n 217.47<\/td>\n <\/td>\n <\/tr>\n
98<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 15\/08\/2022 12:15 PM<\/td>\n 0.966095<\/td>\n -0.34<\/td>\n -41,00<\/td>\n 214.85<\/td>\n <\/td>\n <\/tr>\n
98<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 13\/08\/2022 07:30 AM<\/td>\n 0.9640875<\/td>\n -0.34<\/td>\n -41,00<\/td>\n 214.85<\/td>\n <\/td>\n <\/tr>\n
97<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 15\/08\/2022 12:15 PM<\/td>\n 0.966095<\/td>\n -3.19<\/td>\n -392,00<\/td>\n 215.11<\/td>\n <\/td>\n <\/tr>\n
97<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 10\/08\/2022 09:30 PM<\/td>\n 0.931485<\/td>\n -3.19<\/td>\n -392,00<\/td>\n 215.11<\/td>\n <\/td>\n <\/tr>\n
96<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 09\/08\/2022 07:15 PM<\/td>\n 0.8900175<\/td>\n 5.22<\/td>\n 593,00<\/td>\n 218.69<\/td>\n <\/td>\n <\/tr>\n
96<\/td>\n Entry Short<\/td>\n Safety Order 2<\/td>\n 08\/08\/2022 03:00 PM<\/td>\n 0.9481225<\/td>\n 5.22<\/td>\n 593,00<\/td>\n 218.69<\/td>\n <\/td>\n <\/tr>\n
95<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 09\/08\/2022 07:15 PM<\/td>\n 0.8900175<\/td>\n 2.32<\/td>\n 288,00<\/td>\n 213.38<\/td>\n <\/td>\n <\/tr>\n
95<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 05\/08\/2022 08:15 AM<\/td>\n 0.91831<\/td>\n 2.32<\/td>\n 288,00<\/td>\n 213.38<\/td>\n <\/td>\n <\/tr>\n
94<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 09\/08\/2022 07:15 PM<\/td>\n 0.8900175<\/td>\n -0.4<\/td>\n -51,00<\/td>\n 210.98<\/td>\n <\/td>\n <\/tr>\n
94<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 04\/08\/2022 04:30 AM<\/td>\n 0.8872625<\/td>\n -0.4<\/td>\n -51,00<\/td>\n 210.98<\/td>\n <\/td>\n <\/tr>\n
93<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 04\/08\/2022 04:00 AM<\/td>\n 0.8879075<\/td>\n 2.33<\/td>\n 29,00<\/td>\n 211.55<\/td>\n <\/td>\n <\/tr>\n
93<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 03\/08\/2022 05:30 PM<\/td>\n 0.916315<\/td>\n 2.33<\/td>\n 29,00<\/td>\n 211.55<\/td>\n <\/td>\n <\/tr>\n
92<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 01\/08\/2022 03:45 AM<\/td>\n 0.927325<\/td>\n 2.43<\/td>\n 29,00<\/td>\n 209.22<\/td>\n <\/td>\n <\/tr>\n
92<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 31\/07\/2022 11:30 AM<\/td>\n 0.9569925<\/td>\n 2.43<\/td>\n 29,00<\/td>\n 209.22<\/td>\n <\/td>\n <\/tr>\n
91<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 31\/07\/2022 11:00 AM<\/td>\n 0.9571025<\/td>\n 2.51<\/td>\n 29,00<\/td>\n 206.79<\/td>\n <\/td>\n <\/tr>\n
91<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 31\/07\/2022 09:30 AM<\/td>\n 0.9877225<\/td>\n 2.51<\/td>\n 29,00<\/td>\n 206.79<\/td>\n <\/td>\n <\/tr>\n
90<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 31\/07\/2022 03:30 AM<\/td>\n 0.92633<\/td>\n 3.87<\/td>\n 454,00<\/td>\n 204.28<\/td>\n <\/td>\n <\/tr>\n
90<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 30\/07\/2022 08:45 PM<\/td>\n 0.9724075<\/td>\n 3.87<\/td>\n 454,00<\/td>\n 204.28<\/td>\n <\/td>\n <\/tr>\n
89<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 31\/07\/2022 03:30 AM<\/td>\n 0.92633<\/td>\n 0.99<\/td>\n 121,00<\/td>\n 200.33<\/td>\n <\/td>\n <\/tr>\n
89<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 29\/07\/2022 09:30 PM<\/td>\n 0.9395225<\/td>\n 0.99<\/td>\n 121,00<\/td>\n 200.33<\/td>\n <\/td>\n <\/tr>\n
88<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 29\/07\/2022 06:00 PM<\/td>\n 0.9058375<\/td>\n 8.42<\/td>\n 817,00<\/td>\n 199.42<\/td>\n <\/td>\n <\/tr>\n
88<\/td>\n Entry Short<\/td>\n Safety Order 4<\/td>\n 29\/07\/2022 09:00 AM<\/td>\n 0.9885175<\/td>\n 8.42<\/td>\n 817,00<\/td>\n 199.42<\/td>\n <\/td>\n <\/tr>\n
87<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 29\/07\/2022 06:00 PM<\/td>\n 0.9058375<\/td>\n 5.29<\/td>\n 559,00<\/td>\n 190.9<\/td>\n <\/td>\n <\/tr>\n
87<\/td>\n Entry Short<\/td>\n Safety Order 3<\/td>\n 28\/07\/2022 10:45 PM<\/td>\n 0.9614725<\/td>\n 5.29<\/td>\n 559,00<\/td>\n 190.9<\/td>\n <\/td>\n <\/tr>\n
86<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 29\/07\/2022 06:00 PM<\/td>\n 0.9058375<\/td>\n 2.38<\/td>\n 275,00<\/td>\n 185.52<\/td>\n <\/td>\n <\/tr>\n
86<\/td>\n Entry Short<\/td>\n Safety Order 2<\/td>\n 28\/07\/2022 09:45 PM<\/td>\n 0.9333<\/td>\n 2.38<\/td>\n 275,00<\/td>\n 185.52<\/td>\n <\/td>\n <\/tr>\n
85<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 29\/07\/2022 06:00 PM<\/td>\n 0.9058375<\/td>\n -0.32<\/td>\n -41,00<\/td>\n 183.06<\/td>\n <\/td>\n <\/tr>\n
85<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 28\/07\/2022 08:45 PM<\/td>\n 0.903955<\/td>\n -0.32<\/td>\n -41,00<\/td>\n 183.06<\/td>\n <\/td>\n <\/tr>\n
84<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 29\/07\/2022 06:00 PM<\/td>\n 0.9058375<\/td>\n -3<\/td>\n -392,00<\/td>\n 183.3<\/td>\n <\/td>\n <\/tr>\n
84<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 28\/07\/2022 06:30 PM<\/td>\n 0.873385<\/td>\n -3<\/td>\n -392,00<\/td>\n 183.3<\/td>\n <\/td>\n <\/tr>\n
83<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 28\/07\/2022 06:00 PM<\/td>\n 0.8475675<\/td>\n 3.54<\/td>\n 454,00<\/td>\n 186.66<\/td>\n <\/td>\n <\/tr>\n
83<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 28\/07\/2022 04:00 AM<\/td>\n 0.8897275<\/td>\n 3.54<\/td>\n 454,00<\/td>\n 186.66<\/td>\n <\/td>\n <\/tr>\n
82<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 28\/07\/2022 06:00 PM<\/td>\n 0.8475675<\/td>\n 0.91<\/td>\n 121,00<\/td>\n 183.04<\/td>\n <\/td>\n <\/tr>\n
82<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 28\/07\/2022 01:30 AM<\/td>\n 0.85964<\/td>\n 0.91<\/td>\n 121,00<\/td>\n 183.04<\/td>\n <\/td>\n <\/tr>\n
81<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 25\/07\/2022 05:45 AM<\/td>\n 0.861615<\/td>\n 2.26<\/td>\n 29,00<\/td>\n 182.22<\/td>\n <\/td>\n <\/tr>\n
81<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 24\/07\/2022 09:30 PM<\/td>\n 0.88918<\/td>\n 2.26<\/td>\n 29,00<\/td>\n 182.22<\/td>\n <\/td>\n <\/tr>\n
80<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 23\/07\/2022 01:00 AM<\/td>\n 0.8545475<\/td>\n 2.24<\/td>\n 29,00<\/td>\n 179.96<\/td>\n <\/td>\n <\/tr>\n
80<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 22\/07\/2022 07:30 PM<\/td>\n 0.8818875<\/td>\n 2.24<\/td>\n 29,00<\/td>\n 179.96<\/td>\n <\/td>\n <\/tr>\n
79<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 22\/07\/2022 07:00 PM<\/td>\n 0.88398<\/td>\n 2.32<\/td>\n 29,00<\/td>\n 177.72<\/td>\n <\/td>\n <\/tr>\n
79<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 22\/07\/2022 05:30 PM<\/td>\n 0.9122625<\/td>\n 2.32<\/td>\n 29,00<\/td>\n 177.72<\/td>\n <\/td>\n <\/tr>\n
78<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 33.36<\/td>\n 1.358,00<\/td>\n 175.4<\/td>\n <\/td>\n <\/tr>\n
78<\/td>\n Entry Short<\/td>\n Safety Order 20<\/td>\n 18\/07\/2022 03:45 PM<\/td>\n 0.927805<\/td>\n 33.36<\/td>\n 1.358,00<\/td>\n 175.4<\/td>\n <\/td>\n <\/tr>\n
77<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 28.96<\/td>\n 1.264,00<\/td>\n 141.79<\/td>\n <\/td>\n <\/tr>\n
77<\/td>\n Entry Short<\/td>\n Safety Order 19<\/td>\n 18\/07\/2022 03:30 PM<\/td>\n 0.9177575<\/td>\n 28.96<\/td>\n 1.264,00<\/td>\n 141.79<\/td>\n <\/td>\n <\/tr>\n
76<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 24.86<\/td>\n 1.163,00<\/td>\n 112.6<\/td>\n <\/td>\n <\/tr>\n
76<\/td>\n Entry Short<\/td>\n Safety Order 18<\/td>\n 18\/07\/2022 11:00 AM<\/td>\n 0.9072925<\/td>\n 24.86<\/td>\n 1.163,00<\/td>\n 112.6<\/td>\n <\/td>\n <\/tr>\n
75<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 21.03<\/td>\n 1.056,00<\/td>\n 87.53<\/td>\n <\/td>\n <\/tr>\n
75<\/td>\n Entry Short<\/td>\n Safety Order 17<\/td>\n 18\/07\/2022 11:00 AM<\/td>\n 0.8963925<\/td>\n 21.03<\/td>\n 1.056,00<\/td>\n 87.53<\/td>\n <\/td>\n <\/tr>\n
74<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 17.46<\/td>\n 941,00<\/td>\n 66.3<\/td>\n <\/td>\n <\/tr>\n
74<\/td>\n Entry Short<\/td>\n Safety Order 16<\/td>\n 18\/07\/2022 10:45 AM<\/td>\n 0.8850375<\/td>\n 17.46<\/td>\n 941,00<\/td>\n 66.3<\/td>\n <\/td>\n <\/tr>\n
73<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 14.14<\/td>\n 818,00<\/td>\n 48.65<\/td>\n <\/td>\n <\/tr>\n
73<\/td>\n Entry Short<\/td>\n Safety Order 15<\/td>\n 18\/07\/2022 10:45 AM<\/td>\n 0.87321<\/td>\n 14.14<\/td>\n 818,00<\/td>\n 48.65<\/td>\n <\/td>\n <\/tr>\n
72<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 11.04<\/td>\n 687,00<\/td>\n 34.34<\/td>\n <\/td>\n <\/tr>\n
72<\/td>\n Entry Short<\/td>\n Safety Order 14<\/td>\n 18\/07\/2022 10:45 AM<\/td>\n 0.8608875<\/td>\n 11.04<\/td>\n 687,00<\/td>\n 34.34<\/td>\n <\/td>\n <\/tr>\n
71<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 8.16<\/td>\n 546,00<\/td>\n 23.14<\/td>\n <\/td>\n <\/tr>\n
71<\/td>\n Entry Short<\/td>\n Safety Order 13<\/td>\n 18\/07\/2022 10:30 AM<\/td>\n 0.848055<\/td>\n 8.16<\/td>\n 546,00<\/td>\n 23.14<\/td>\n <\/td>\n <\/tr>\n
70<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 5.48<\/td>\n 395,00<\/td>\n 14.83<\/td>\n <\/td>\n <\/tr>\n
70<\/td>\n Entry Short<\/td>\n Safety Order 12<\/td>\n 18\/07\/2022 10:30 AM<\/td>\n 0.834685<\/td>\n 5.48<\/td>\n 395,00<\/td>\n 14.83<\/td>\n <\/td>\n <\/tr>\n
69<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 2.99<\/td>\n 232,00<\/td>\n 9.21<\/td>\n <\/td>\n <\/tr>\n
69<\/td>\n Entry Short<\/td>\n Safety Order 11<\/td>\n 18\/07\/2022 10:00 AM<\/td>\n 0.82076<\/td>\n 2.99<\/td>\n 232,00<\/td>\n 9.21<\/td>\n <\/td>\n <\/tr>\n
68<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n 0.68<\/td>\n 57,00<\/td>\n 6.1<\/td>\n <\/td>\n <\/tr>\n
68<\/td>\n Entry Short<\/td>\n Safety Order 10<\/td>\n 18\/07\/2022 08:45 AM<\/td>\n 0.8062525<\/td>\n 0.68<\/td>\n 57,00<\/td>\n 6.1<\/td>\n <\/td>\n <\/tr>\n
67<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -1.47<\/td>\n -133,00<\/td>\n 5.3<\/td>\n <\/td>\n <\/tr>\n
67<\/td>\n Entry Short<\/td>\n Safety Order 9<\/td>\n 18\/07\/2022 08:15 AM<\/td>\n 0.7911425<\/td>\n -1.47<\/td>\n -133,00<\/td>\n 5.3<\/td>\n <\/td>\n <\/tr>\n
66<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -3.45<\/td>\n -339,00<\/td>\n 6.66<\/td>\n <\/td>\n <\/tr>\n
66<\/td>\n Entry Short<\/td>\n Safety Order 8<\/td>\n 17\/07\/2022 12:00 PM<\/td>\n 0.7754<\/td>\n -3.45<\/td>\n -339,00<\/td>\n 6.66<\/td>\n <\/td>\n <\/tr>\n
65<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -5.29<\/td>\n -562,00<\/td>\n 10.01<\/td>\n <\/td>\n <\/tr>\n
65<\/td>\n Entry Short<\/td>\n Safety Order 7<\/td>\n 17\/07\/2022 10:30 AM<\/td>\n 0.759005<\/td>\n -5.29<\/td>\n -562,00<\/td>\n 10.01<\/td>\n <\/td>\n <\/tr>\n
64<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -6.99<\/td>\n -805,00<\/td>\n 15.21<\/td>\n <\/td>\n <\/tr>\n
64<\/td>\n Entry Short<\/td>\n Safety Order 6<\/td>\n 16\/07\/2022 09:30 PM<\/td>\n 0.741925<\/td>\n -6.99<\/td>\n -805,00<\/td>\n 15.21<\/td>\n <\/td>\n <\/tr>\n
63<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -8.56<\/td>\n -107,00<\/td>\n 22.11<\/td>\n <\/td>\n <\/tr>\n
63<\/td>\n Entry Short<\/td>\n Safety Order 5<\/td>\n 15\/07\/2022 07:15 AM<\/td>\n 0.724135<\/td>\n -8.56<\/td>\n -107,00<\/td>\n 22.11<\/td>\n <\/td>\n <\/tr>\n
62<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -10<\/td>\n -136,00<\/td>\n 30.58<\/td>\n <\/td>\n <\/tr>\n
62<\/td>\n Entry Short<\/td>\n Safety Order 4<\/td>\n 14\/07\/2022 11:00 PM<\/td>\n 0.7056025<\/td>\n -10<\/td>\n -136,00<\/td>\n 30.58<\/td>\n <\/td>\n <\/tr>\n
61<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -11.33<\/td>\n -1.679,00<\/td>\n 40.51<\/td>\n <\/td>\n <\/tr>\n
61<\/td>\n Entry Short<\/td>\n Safety Order 3<\/td>\n 14\/07\/2022 10:45 PM<\/td>\n 0.6862975<\/td>\n -11.33<\/td>\n -1.679,00<\/td>\n 40.51<\/td>\n <\/td>\n <\/tr>\n
60<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -12.55<\/td>\n -2.032,00<\/td>\n 51.78<\/td>\n <\/td>\n <\/tr>\n
60<\/td>\n Entry Short<\/td>\n Safety Order 2<\/td>\n 14\/07\/2022 09:00 PM<\/td>\n 0.6661875<\/td>\n -12.55<\/td>\n -2.032,00<\/td>\n 51.78<\/td>\n <\/td>\n <\/tr>\n
59<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -13.67<\/td>\n -2.422,00<\/td>\n 64.27<\/td>\n <\/td>\n <\/tr>\n
59<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 14\/07\/2022 06:30 PM<\/td>\n 0.64524<\/td>\n -13.67<\/td>\n -2.422,00<\/td>\n 64.27<\/td>\n <\/td>\n <\/tr>\n
58<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 21\/07\/2022 09:30 AM<\/td>\n 0.8000725<\/td>\n -15.58<\/td>\n -2.856,00<\/td>\n 77.89<\/td>\n <\/td>\n <\/tr>\n
58<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 14\/07\/2022 03:30 PM<\/td>\n 0.62342<\/td>\n -15.58<\/td>\n -2.856,00<\/td>\n 77.89<\/td>\n <\/td>\n <\/tr>\n
57<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 14\/07\/2022 03:00 PM<\/td>\n 0.6182825<\/td>\n 1.62<\/td>\n 29,00<\/td>\n 96.14<\/td>\n <\/td>\n <\/tr>\n
57<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 14\/07\/2022 05:30 AM<\/td>\n 0.638065<\/td>\n 1.62<\/td>\n 29,00<\/td>\n 96.14<\/td>\n <\/td>\n <\/tr>\n
56<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n 7.08<\/td>\n 985,00<\/td>\n 94.52<\/td>\n <\/td>\n <\/tr>\n
56<\/td>\n Entry Short<\/td>\n Safety Order 6<\/td>\n 09\/07\/2022 02:00 AM<\/td>\n 0.614035<\/td>\n 7.08<\/td>\n 985,00<\/td>\n 94.52<\/td>\n <\/td>\n <\/tr>\n
55<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n 5.06<\/td>\n 764,00<\/td>\n 87.37<\/td>\n <\/td>\n <\/tr>\n
55<\/td>\n Entry Short<\/td>\n Safety Order 5<\/td>\n 08\/07\/2022 11:45 PM<\/td>\n 0.59931<\/td>\n 5.06<\/td>\n 764,00<\/td>\n 87.37<\/td>\n <\/td>\n <\/tr>\n
54<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n 3.17<\/td>\n 521,00<\/td>\n 82.25<\/td>\n <\/td>\n <\/tr>\n
54<\/td>\n Entry Short<\/td>\n Safety Order 4<\/td>\n 08\/07\/2022 06:30 AM<\/td>\n 0.5839725<\/td>\n 3.17<\/td>\n 521,00<\/td>\n 82.25<\/td>\n <\/td>\n <\/tr>\n
53<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n 1.42<\/td>\n 255,00<\/td>\n 79.01<\/td>\n <\/td>\n <\/tr>\n
53<\/td>\n Entry Short<\/td>\n Safety Order 3<\/td>\n 07\/07\/2022 10:00 PM<\/td>\n 0.567995<\/td>\n 1.42<\/td>\n 255,00<\/td>\n 79.01<\/td>\n <\/td>\n <\/tr>\n
52<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n -0.2<\/td>\n -39,00<\/td>\n 77.54<\/td>\n <\/td>\n <\/tr>\n
52<\/td>\n Entry Short<\/td>\n Safety Order 2<\/td>\n 07\/07\/2022 08:00 PM<\/td>\n 0.5513525<\/td>\n -0.2<\/td>\n -39,00<\/td>\n 77.54<\/td>\n <\/td>\n <\/tr>\n
51<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n -1.7<\/td>\n -364,00<\/td>\n 77.68<\/td>\n <\/td>\n <\/tr>\n
51<\/td>\n Entry Short<\/td>\n Safety Order 1<\/td>\n 07\/07\/2022 05:30 AM<\/td>\n 0.5340175<\/td>\n -1.7<\/td>\n -364,00<\/td>\n 77.68<\/td>\n <\/td>\n <\/tr>\n
50<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 10\/07\/2022 08:15 PM<\/td>\n 0.5523925<\/td>\n -3.28<\/td>\n -727,00<\/td>\n 79.34<\/td>\n <\/td>\n <\/tr>\n
50<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 06\/07\/2022 05:30 PM<\/td>\n 0.5159575<\/td>\n -3.28<\/td>\n -727,00<\/td>\n 79.34<\/td>\n <\/td>\n <\/tr>\n
49<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 06\/07\/2022 07:00 AM<\/td>\n 0.4940075<\/td>\n 1.3<\/td>\n 29,00<\/td>\n 82.97<\/td>\n <\/td>\n <\/tr>\n
49<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 06\/07\/2022 05:15 AM<\/td>\n 0.5098125<\/td>\n 1.3<\/td>\n 29,00<\/td>\n 82.97<\/td>\n <\/td>\n <\/tr>\n
48<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 06\/07\/2022 04:45 AM<\/td>\n 0.50903<\/td>\n 1.33<\/td>\n 29,00<\/td>\n 81.68<\/td>\n <\/td>\n <\/tr>\n
48<\/td>\n Entry Short<\/td>\n Base Order<\/td>\n 06\/07\/2022 01:30 AM<\/td>\n 0.525315<\/td>\n 1.33<\/td>\n 29,00<\/td>\n 81.68<\/td>\n <\/td>\n <\/tr>\n
47<\/td>\n Exit Short<\/td>\n DCA Buy<\/td>\n 05\/07\/2022 06:30 PM<\/td>\n 0.4925875<\/td>\n 2.89<\/td>\n 593,00<\/td>\n 80.34<\/td>\n <\/td>\n <\/tr>\n
